100 Percent Sure Wins
100 Percent Sure Wins
TIPS FOR 1st Jul 2026
Khimik vs Ural 2
Belgium vs Senegal
NEFC vs Vermont Green
Winterthur vs St Gallen
Husqvarna vs Lidkoping
Blumenau vs Gremio Juventus
KDV Tomsk vs Akron Togliatti 2
What the data says about each of today's tips -- pulled from your historical record, not opinion.
⚠️ Scout notes are generated from historical win rate data and stated probability only. Football is unpredictable. Please bet responsibly.
Win rate by tip type and day of week. Darker green = higher success rate. Min. 3 tips to show a cell.
| Tip Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | 73% | 86% | 82% | 63% | 68% | 80% | 70% | 76% |
| 1X | 82% | 93% | 86% | 86% | 100% | 83% | — | 87% |
| 2 | 55% | 79% | 71% | 64% | 78% | 74% | 92% | 72% |
| BTTS | — | — | — | — | — | — | — | 67% |
| Over 1.5 | 83% | 71% | 60% | 91% | 67% | — | — | 78% |
| Over 2.5 | 85% | 53% | 64% | 78% | 82% | 67% | 60% | 70% |
| X2 | 67% | — | — | — | — | — | — | 71% |
Recent Success Stories
| # | League | Tips | Won | Lost | Win % | Bar |
|---|---|---|---|---|---|---|
| 🥇 | WSL | 5 | 5 | 0 | 100% | |
| 🥈 | Russia FNL 2 - Div B | 5 | 5 | 0 | 100% | |
| 🥉 | Finland Veikkausliiga | 3 | 3 | 0 | 100% | |
| 4 | Faroe Island 1 Delid | 2 | 2 | 0 | 100% | |
| 5 | Premiere Ligue Women | 2 | 2 | 0 | 100% | |
| 6 | Euro U21 Qualification | 2 | 2 | 0 | 100% | |
| 7 | Estonian Cup | 2 | 2 | 0 | 100% | |
| 8 | Romanian Cup | 2 | 2 | 0 | 100% | |
| 9 | Russia FNL 2 | 2 | 2 | 0 | 100% | |
| 10 | Russia Premier League | 3 | 3 | 0 | 100% | |
| 11 | Georgia Liga 3 | 3 | 3 | 0 | 100% | |
| 12 | Saudi Division 1 | 2 | 2 | 0 | 100% | |
| 13 | Egypt Premier League | 5 | 5 | 0 | 100% | |
| 14 | Saudi Division 2 | 3 | 3 | 0 | 100% | |
| 15 | Eerste Divisie | 4 | 4 | 0 | 100% | |
| 16 | Denmark 3 Division | 2 | 2 | 0 | 100% | |
| 17 | Scotland Premiership | 3 | 3 | 0 | 100% | |
| 18 | Serbia Mozzart Super Liga | 3 | 3 | 0 | 100% | |
| 19 | Portugal Liga | 5 | 5 | 0 | 100% | |
| 20 | Ger. Regionalliga Bayern | 4 | 4 | 0 | 100% | |
| 21 | Croatia HNL | 5 | 5 | 0 | 100% | |
| 22 | Indonesia Super League | 3 | 3 | 0 | 100% | |
| 23 | Latvia Nakotnes liga | 2 | 2 | 0 | 100% | |
| 24 | La Liga | 9 | 9 | 0 | 100% | |
| 25 | Moldovan Cup | 2 | 2 | 0 | 100% | |
| 26 | Mozzart Serbian Cup | 2 | 2 | 0 | 100% | |
| 27 | NIFL Premiership | 3 | 3 | 0 | 100% | |
| 28 | NM Cup | 2 | 2 | 0 | 100% | |
| 29 | Iran Azadegan League | 2 | 2 | 0 | 100% | |
| 30 | Norway Division 2 G1 | 2 | 2 | 0 | 100% | |
| 31 | Poland III Liga | 3 | 3 | 0 | 100% | |
| 32 | Iceland Division 1 | 2 | 2 | 0 | 100% | |
| 33 | Norway Eliteserien | 2 | 2 | 0 | 100% | |
| 34 | Iceland Besta deild karla | 7 | 7 | 0 | 100% | |
| 35 | Hungary NB 1 Women | 3 | 3 | 0 | 100% | |
| 36 | Norway OBOS-Ligaen | 3 | 3 | 0 | 100% | |
| 37 | Germany Regionalliga North | 2 | 2 | 0 | 100% | |
| 38 | Poland Division 2 | 2 | 2 | 0 | 100% | |
| 39 | Czech 4 Liga | 2 | 2 | 0 | 100% | |
| 40 | Druha Liga | 2 | 2 | 0 | 100% | |
| 41 | Copa Libertadores | 3 | 3 | 0 | 100% | |
| 42 | Brazil Catarinense U20 | 3 | 3 | 0 | 100% | |
| 43 | Wales Cymru South | 3 | 3 | 0 | 100% | |
| 44 | Algeria Ligue 2 | 3 | 3 | 0 | 100% | |
| 45 | Australia NPL Queensland | 2 | 2 | 0 | 100% | |
| 46 | Wales Cymru North | 2 | 2 | 0 | 100% | |
| 47 | Uzbekistan Super League | 3 | 3 | 0 | 100% | |
| 48 | Austria Regionalliga West | 5 | 5 | 0 | 100% | |
| 49 | Bahrain Premier League | 4 | 4 | 0 | 100% | |
| 50 | Belarus Cup | 2 | 2 | 0 | 100% | |
| 51 | Bosnian Cup | 3 | 3 | 0 | 100% | |
| 52 | Brasileiro A3 Women | 2 | 2 | 0 | 100% | |
| 53 | Brazil Carioca 2 | 2 | 2 | 0 | 100% | |
| 54 | Lithuania 1 Lyga | 5 | 5 | 0 | 100% | |
| 55 | Chile: Copa De La Liga | 2 | 2 | 0 | 100% | |
| 56 | Copa Do Brasil | 5 | 5 | 0 | 100% | |
| 57 | Sweden D2 Norra Svealand | 2 | 2 | 0 | 100% | |
| 58 | Copa Chile | 3 | 3 | 0 | 100% | |
| 59 | Colombia Liga Women | 4 | 4 | 0 | 100% | |
| 60 | Chile Primera Division Women | 2 | 2 | 0 | 100% | |
| 61 | Armenia Premier League | 10 | 9 | 1 | 90% | |
| 62 | UEFA Europa League | 8 | 7 | 1 | 87.5% | |
| 63 | Bulgaria EFBET League | 7 | 6 | 1 | 85.7% | |
| 64 | Algeria Ligue 1 | 6 | 5 | 1 | 83.3% | |
| 65 | Israel Ligat Ha'al | 6 | 5 | 1 | 83.3% | |
| 66 | China Super League | 6 | 5 | 1 | 83.3% | |
| 67 | Tunisian League | 6 | 5 | 1 | 83.3% | |
| 68 | Ligue 1 | 6 | 5 | 1 | 83.3% | |
| 69 | Euro WCQ Women | 6 | 5 | 1 | 83.3% | |
| 70 | Euro Women WCQ | 6 | 5 | 1 | 83.3% | |
| 71 | Faroe Islands Premier League | 6 | 5 | 1 | 83.3% | |
| 72 | Brasileiro U20 | 5 | 4 | 1 | 80% | |
| 73 | Bundesliga | 5 | 4 | 1 | 80% | |
| 74 | Premier League 2 | 5 | 4 | 1 | 80% | |
| 75 | Kuwait Premier League | 5 | 4 | 1 | 80% | |
| 76 | Tanzania Ligi Kuu Bara | 10 | 8 | 2 | 80% | |
| 77 | China SL Women | 5 | 4 | 1 | 80% | |
| 78 | Ukraine Premier League | 5 | 4 | 1 | 80% | |
| 79 | Iraq Stars League | 9 | 7 | 2 | 77.8% | |
| 80 | Latvia Virsliga | 9 | 7 | 2 | 77.8% | |
| 81 | Saudi Professional League | 9 | 7 | 2 | 77.8% | |
| 82 | India ISL | 4 | 3 | 1 | 75% | |
| 83 | Swiss Super League | 4 | 3 | 1 | 75% | |
| 84 | Challenger Pro League | 4 | 3 | 1 | 75% | |
| 85 | AFC Champions League 2 | 4 | 3 | 1 | 75% | |
| 86 | Turkey Super Lig | 4 | 3 | 1 | 75% | |
| 87 | Betway Premiership | 4 | 3 | 1 | 75% | |
| 88 | Bosnia WWIN Liga BiH | 4 | 3 | 1 | 75% | |
| 89 | International Friendly | 11 | 8 | 3 | 72.7% | |
| 90 | World Cup 2026 | 14 | 10 | 4 | 71.4% | |
| 91 | Lithuania TopLyga | 7 | 5 | 2 | 71.4% | |
| 92 | Serie A | 7 | 5 | 2 | 71.4% | |
| 93 | UEFA Champions League | 10 | 7 | 3 | 70% | |
| 94 | Argentina Reserve League | 10 | 7 | 3 | 70% | |
| 95 | Wales Cymru Premier | 3 | 2 | 1 | 66.7% | |
| 96 | South Africa Premiership | 6 | 4 | 2 | 66.7% | |
| 97 | Premier League | 12 | 8 | 4 | 66.7% | |
| 98 | Rwanda Premier League | 6 | 4 | 2 | 66.7% | |
| 99 | Greece Super League | 3 | 2 | 1 | 66.7% | |
| 100 | Liga Portugal | 3 | 2 | 1 | 66.7% | |
| 101 | Ireland Premier Division | 3 | 2 | 1 | 66.7% | |
| 102 | Finland Suomen Cup | 3 | 2 | 1 | 66.7% | |
| 103 | England WSL | 3 | 2 | 1 | 66.7% | |
| 104 | Ireland Division 1 | 6 | 4 | 2 | 66.7% | |
| 105 | Belarus Vysshaya Liga | 9 | 6 | 3 | 66.7% | |
| 106 | Kazakhstan Premier League | 3 | 2 | 1 | 66.7% | |
| 107 | Jordan Premier League | 5 | 3 | 2 | 60% | |
| 108 | Estonia Meistriliiga | 12 | 7 | 5 | 58.3% | |
| 109 | Egypt Division 2 A | 2 | 1 | 1 | 50% | |
| 110 | Denmark 1 Division | 2 | 1 | 1 | 50% | |
| 111 | Czech CHNL | 2 | 1 | 1 | 50% | |
| 112 | Cyprus League | 2 | 1 | 1 | 50% | |
| 113 | Sweden Div 1 Norra | 2 | 1 | 1 | 50% | |
| 114 | Australia NPL NSW | 2 | 1 | 1 | 50% | |
| 115 | Albania Kategoria E Pare | 2 | 1 | 1 | 50% | |
| 116 | Brazil Serie A | 2 | 1 | 1 | 50% | |
| 117 | Belgium Pro League U21 | 2 | 1 | 1 | 50% | |
| 118 | AFCON Qualifiers | 2 | 1 | 1 | 50% | |
| 119 | Azerbaijan League | 2 | 1 | 1 | 50% | |
| 120 | UEFA Conference League | 6 | 3 | 3 | 50% | |
| 121 | Uganda Premier League | 4 | 2 | 2 | 50% | |
| 122 | Australia NPL Victoria | 2 | 1 | 1 | 50% | |
| 123 | Swiss Challenge League | 2 | 1 | 1 | 50% | |
| 124 | England Women FA Cup | 2 | 1 | 1 | 50% | |
| 125 | Russia Youth League | 2 | 1 | 1 | 50% | |
| 126 | Hungary NB 1 | 2 | 1 | 1 | 50% | |
| 127 | Ger. Regionalliga North | 2 | 1 | 1 | 50% | |
| 128 | Poland Ekstraklasa | 2 | 1 | 1 | 50% | |
| 129 | Eredivisie | 4 | 2 | 2 | 50% | |
| 130 | Iceland Besta deild Women | 2 | 1 | 1 | 50% | |
| 131 | Finland Kakkonen A | 2 | 1 | 1 | 50% | |
| 132 | Iceland Division 2 | 2 | 1 | 1 | 50% | |
| 133 | National League | 2 | 1 | 1 | 50% | |
| 134 | FA Cup | 2 | 1 | 1 | 50% | |
| 135 | Jamaica Premier League | 2 | 1 | 1 | 50% | |
| 136 | Estonia Esiliiga B | 2 | 1 | 1 | 50% | |
| 137 | Estonia Esiliiga | 6 | 3 | 3 | 50% | |
| 138 | Oman Professional League | 2 | 1 | 1 | 50% | |
| 139 | Austria Regionalliga East | 7 | 3 | 4 | 42.9% | |
| 140 | Azerbaijan 1 Liqa | 6 | 2 | 4 | 33.3% | |
| 141 | Morocco Botola Pro | 9 | 3 | 6 | 33.3% | |
| 142 | Ger. Regionalliga Nordost | 3 | 1 | 2 | 33.3% | |
| 143 | Azerbaijan Cup | 3 | 1 | 2 | 33.3% | |
| 144 | Bundesliga Women | 4 | 1 | 3 | 25% | |
| 145 | Championship | 4 | 1 | 3 | 25% | |
| 146 | Finland Ykkonen | 2 | 0 | 2 | 0% | |
| 147 | Copa Sudamericana | 2 | 0 | 2 | 0% | |
| 148 | Singapore Premier League 2 | 2 | 0 | 2 | 0% | |
| 149 | Qatar QSL | 2 | 0 | 2 | 0% | |
| 150 | Denmark 2 Division | 4 | 0 | 4 | 0% | |
| 151 | AFC Champions League | 2 | 0 | 2 | 0% |
Enter bookmaker odds and your estimated win probability to find genuine value. Value exists when your probability exceeds the implied probability in the odds.
Green bar = recent 7-day rate. Grey marker = 30-day average. Arrow shows trend direction. Sorted hottest first.
pp = percentage points vs 30-day average. Leagues with fewer than 5 settled tips hidden.
Related Links